For the past year, the Bearing Wire Rod Price CYN/Ton has changed from CYN 6,000 on 09/01/2023 to CYN 5,800 on 09/06/2024, Change: -3.4%.
For the past month, the Bearing Wire Rod Price CYN/Ton has changed from CYN 6,000 on 08/01/2024 to CYN 5,800 on 09/06/2024, Change: -3.4%.
Bearing Round Steel - Xingcheng - Price CYN Per Ton - 50 mm (Continuous)
Bearing Round Steel - Others - Average Price CYN Per Ton
Bearing Wire Rod - Xingcheng - Price CYN Per Ton - Diameter: 5.5-25 mm
Bearing Wire Rod - Others - Price CYN Per Ton - Diameter: 14-90 mm
Bearing Round Steel - Xingcheng - Price CYN Per Ton - 50 mm (Continuous) | Bearing Round Steel - Others - Average Price CYN Per Ton | Bearing Wire Rod - Xingcheng - Price CYN Per Ton - Diameter: 5.5-25 mm | Bearing Wire Rod - Others - Price CYN Per Ton - Diameter: 14-90 mm | |
---|---|---|---|---|
JAN 20 | 5600 | 4808 | 5040 | N/A |
FEB 20 | 5600 | 4808 | 5040 | N/A |
MAR 20 | 5350 | 4788 | 5040 | N/A |
APR 20 | 5350 | 4788 | 5040 | N/A |
MAY 20 | 5350 | 4788 | 5040 | N/A |
JUN 20 | 5350 | 4710 | 5040 | N/A |
JUL 20 | 5350 | 4710 | 5040 | N/A |
AUG 20 | 5450 | 4770 | 5040 | N/A |
SEP 20 | 5550 | 4844 | 5500 | N/A |
OCT 20 | 5550 | 4870 | 5500 | N/A |
NOV 20 | 5650 | 4953 | 5600 | N/A |
DEC 20 | 5650 | 4953 | 5600 | N/A |
JAN 21 | 6450 | 5664 | 6300 | N/A |
FEB 21 | 6550 | 5769 | 6400 | N/A |
MAR 21 | 6550 | 5790 | 6400 | N/A |
APR 21 | 6850 | 6100 | 6700 | N/A |
MAY 21 | 6850 | 6230 | 6700 | N/A |
JUN 21 | 6950 | 6645 | 6800 | N/A |
JUL 21 | 6950 | 6430 | 6800 | N/A |
AUG 21 | 7450 | 6536 | 7300 | N/A |
SEPT 21 | 7450 | 6551 | 7300 | N/A |
OCT 21 | 7750 | 6798 | 7600 | N/A |
NOV 21 | 7750 | 6838 | 7600 | N/A |
DEC 21 | 7750 | 6523 | 7400 | N/A |
JAN 22 | 7550 | 6540 | 7400 | N/A |
FEB 22 | 7550 | 6561 | 7400 | N/A |
MAR 22 | 7550 | 6555 | 7400 | N/A |
APR 22 | 7550 | 6592 | 7400 | N/A |
MAY 22 | 7450 | 6557 | 7300 | N/A |
JUNE 22 | 7350 | 6420 | 7300 | N/A |
JULY 22 | 7050 | 6096 | 7000 | N/A |
AUG 22 | 6700 | 5594 | 6600 | N/A |
SEPT 22 | 6700 | 5482 | 6600 | N/A |
OCT 22 | 6700 | 5472 | 6600 | N/A |
NOV 22 | 6700 | 5440 | 6600 | N/A |
DEC 22 | 6700 | 5405 | 6600 | N/A |
JAN 23 | 6600 | 5415 | 6600 | N/A |
FEB 23 | 6600 | 5433 | 6600 | N/A |
MAR 23 | 6600 | 5473 | 6600 | N/A |
APR 23 | 6600 | 5483 | 6600 | N/A |
MAY 23 | 6450 | 5394 | 6500 | N/A |
JUN 23 | 5950 | 5061 | 6000 | N/A |
JUL 23 | 5950 | 5071 | 6000 | N/A |
AUG 23 | 5950 | 5046 | 6000 | N/A |
SEPT 23 | 5950 | 5046 | 6000 | N/A |
OCT 23 | 5950 | 5051 | 6000 | N/A |
NOV 23 | 5950 | 5076 | 6000 | N/A |
DEC 23 | 6050 | 5161 | 6100 | N/A |
JAN 24 | 6150 | 5193 | 6200 | N/A |
FEB 24 | 6150 | 5188 | 6200 | N/A |
MAR 24 | 6150 | 5188 | 6200 | N/A |
APR 24 | 6050 | 5073 | 6100 | N/A |
MAY 24 | 6050 | 5068 | 6100 | N/A |
JUNE 24 | 6100 | 5108 | 6050 | N/A |
JULY 24 | 6100 | 5095 | 6050 | N/A |
AUG 24 | 5950 | 4985 | 6000 | N/A |
SEPT 24 | 5750 | 4814 | 5800 | N/A |
Connect with DLT USA today to learn how we can help. We’d love to hear from you.
Contact Us